Chromosome 2 - integrated map dated 18 April 1999
Go to gene index presented by TIGR
| Sequenced clone | Accession number | Lab | Gaps and tiling paths | Molecular marker (type) | RI map location (cM) | Meinke map: Cloned genes and location (cM) | Altmann contig | Wash U contig |
|---|---|---|---|---|---|---|---|---|
| F23H14 | AC006837 | TIGR | NOR2 | 0 | 1 | 895 | ||
| F10A8 | AC006200 | TIGR | 1 | 895 | ||||
| F2I9 | AC005560 | TIGR | RGA (CAPS) | ~1.8 | RGA (2 cM) | 1 | 895, 1020 | |
| T8O11 | AC006069 | TIGR | 1 | 1020 | ||||
| T23K3 | AC007069 | TIGR | 1 | 895, 1020 | ||||
| F23I14 | AC007265 | TIGR | 1 | 1020 | ||||
| F14H20 | A C006532 | TIGR | ve012 (RFLP) | ~7.4 | 1 | 1020 | ||
| F5O4 | AC005936 | TIGR | 1 | 1073 | ||||
| T16F16 | AC005312 | TIGR | mi320 (RFLP) | ~9.6 | 1 | 1073 | ||
| T8K22 | AC004136 | TIGR | pnga1145 (SSLP) | 1 | 839 | |||
| T20F6 | AC002521 | TIGR | 1 | 839 | ||||
| T17M13 | AC004138 | TIGR | RNS1 (CAPS) | ~14.5 | 1 | 839 | ||
| T18E12 | AC005313 | TIGR | 1 | 839 | ||||
| T4M8 | AC006284 | TIGR | m246 (RFLP) | ~11.0 | 1 | 932 | ||
| F19B11 | AC006836 | TIGR | 1 | 932 | ||||
| T18C20 | AC007196 | TIGR | 1 | 932 | ||||
| F3C11 | AC007167 | TIGR | 1 | 932 | ||||
| F3L12 | AC007178 | TIGR | 1 | 932 | ||||
| T16B23 | AC007293 | TIGR | 1 | 932 | ||||
| T23O15 | AC007213 | TIGR | 1 | 932 | ||||
| T1O3 | AC006951 | TIGR | 1 | 932 | ||||
| F7D11 | AC007231 | TIGR | 1 | 932 | ||||
| F28I8 | AC006955 | TIGR | g4553 (RFLP) | 1 | 932 | |||
| F1O13 | AC007211 | TIGR | 1 | 932 | ||||
| F15L11 | AC007443 | TIGR | 1 | 932 | ||||
| F5G3 | AC007018 | TIGR | 1 | 932 | ||||
| F16J10 | AC007289 | TIGR | 1 | 0 | ||||
| T20G20 | AC006220 | TIGR | 1 | 0 | ||||
| T3P4 | AC007170 | TIGR | 1 | 0 | ||||
| T25M19 | AC007233 | TIGR | 1 | 1041 | ||||
| T17C22 | AC006555 | TIGR | 1 | 1041 | ||||
| T6P5 | AC005970 | TIGR | 1 | 871, 2 | ||||
| F5K7 | AC006413 | TIGR | 1 | 2 | ||||
| F18P14 | AC006918 | TIGR | 1 | 2 | ||||
| F28N16 | AC007235 | TIGR | 1 | 2 | ||||
| T12H3 | AC006420 | TIGR | 1 | 2 | ||||
| T14A4 | AC006161 | TIGR | 1 | 0 | ||||
| T9F8 | AC005561 | TIGR | ve013 (RFLP) | ~18.6 | 1 | 0 | ||
| T4E14 | AC005171 | TIGR | mi310 (CAPS) | ~18.6 | 1 | 724 | ||
| T25N22 | AC005693 | TIGR | 1 | 724 | ||||
| T13E11 | AC006217 | TIGR | 1 | 100 | ||||
| F27C21 | AC006527 | TIGR | 1 | 100 | ||||
| F9A16 | AC007662 | TIGR | ||||||
| T5M2 | TIGR | |||||||
| T17H1 | AC007143 | TIGR | ||||||
| T18C6 | TIGR | |||||||
| T5E7 | AC006225 | TIGR | 102 | |||||
| T12J2 | AC004483 | TIGR | mi421 (RFLP) | ~19.2 | 102 | |||
| ? BACs | GAP | |||||||
| TIGR | F27B22 | 2 | ||||||
| T6C20 | AC005898 | TIGR | 2 | 131 | ||||
| T14C8 | AC006219 | TIGR | 2 | 131 | ||||
| F7B19 | AC006586 | TIGR | 2 | 131 | ||||
| T15D9 | AC007120 | TIGR | 2 | 131 | ||||
| F7K9 | AC007311 | TIGR | 2 | 131 | ||||
| F12P23 | AC007264 | TIGR | 2 | 131 | ||||
| T4D8 | AC007188 | TIGR | 2 | 131 | ||||
| T6A13 | AC006250 | TIGR | 2 | 131 | ||||
| T16I21 | AC006570 | TIGR | 2 | 131 | ||||
| F16G22 | AC007261 | TIGR | 2 | 131 | ||||
| F15K19 | AC006429 | TIGR | 2 | 131 | ||||
| T13H18 | AC006136 | TIGR | 2 | 131 | ||||
| F3K12 | AC006419 | TIGR | 2 | 131 | ||||
| F14P14 | AC007166 | TIGR | 2 | 131 | ||||
| T18O6 | AC007672 | TIGR | 2 | 131 | ||||
| F7E22 | AC007187 | TIGR | 2 | 131 | ||||
| F23M2 | AC007045 | TIGR | 2 | 131 | ||||
| T10J7 | AC005897 | TIGR | 2 | 0 | ||||
| F24C20 | AC007112 | TIGR | 2 | 0 | ||||
| T27D6 | AC007268 | TIGR | 2 | 13 | ||||
| T4E5 | AC007295 | TIGR | 2 | 13 | ||||
| F10C8 | AC007288 | TIGR | 2 | 13 | ||||
| T18E17 | AC007155 | TIGR | 2 | 13 | ||||
| T19K21 | AC006437 | TIGR | 2 | 13 | ||||
| T17A11 | AC006194 | TIGR | 2 | 13 | ||||
| F15O11 | AC006446 | TIGR | 2 | 13 | ||||
| F14O4 | AC007209 | TIGR | 2 | 13 | ||||
| T26C18 | AC007294 | TIGR | 2 | 13 | ||||
| T10F5 | AC007063 | TIGR | 2 | 13 | ||||
| F13J11 | AC006436 | TIGR | 2 | 13 | ||||
| F17L24 | AC006218 | TIGR | 2 | 13 | ||||
| F9B22 | AC006528 | TIGR | 2 | 13 | ||||
| T22C12 | AC007197 | TIGR | 2 | 13 | ||||
| F15N24 | AC007210 | TIGR | 2 | 13 | ||||
| T1O16 | AC006304 | TIGR | 2 | 13 | ||||
| T13P21 | AC006067 | TIGR | 2 | 13 | ||||
| T6B13 | AC005398 | TIGR | PR1 (RFLP) | ~26.7 | 2 | 13 | ||
| F26C24 | AC004705 | TIGR | mi398 (RFLP) | ~29.3 | 2 | 13 | ||
| T26I20 | AC005396 | TIGR | 2 | 13 | ||||
| T15J14 | AC005957 | TIGR | 2 | 758 | ||||
| F15A23 | AC006298 | TIGR | 2 | 758 | ||||
| F27O10 | AC007267 | TIGR | 2 | 758 | ||||
| F26H6 | AC006920 | TIGR | 2 | 758 | ||||
| F9O13 | AC006248 | TIGR | 2 | 758 | ||||
| F19G14 | AC006438 | TIGR | 2 | 758 | ||||
| F7H1 | AC007134 | TIGR | 2 | 758 | ||||
| F16F14 | AC007047 | TIGR | THY1 (CAPS) | ~31.0 | 2 | 758 | ||
| F1P15 | AC007195 | TIGR | 2 | 758 | ||||
| T24I21 | AC005825 | TIGR | 2 | 758 | ||||
| F12A24 | AC005167 | TIGR | 2 | 758, 7 | ||||
| F6P23 | AC002354 | CWA | 2 | 758, 7 | ||||
| T23A1 | AC007127 | TIGR | 2 | 7 | ||||
| F5J6 | AC002329 | CWA | CPK6 (RFLP) | ~32.5 | 3 | 29 | ||
| MJB20 | AC007584 | TIGR | 3 | 29 | ||||
| T19E12 | AC007509 | TIGR | 3 | 29 | ||||
| T17A5 | AF024504 | CWA | 3 | 29 | ||||
| T13L16 | AC003952 | CWA | WUSCHEL | 3 | 29 | |||
| T27K22 | AC006201 | TIGR | 3 | 29 | ||||
| F8D23 | AC007212 | TIGR | 3 | 29 | ||||
| T30D6 | AC006439 | TIGR | GUT15 (RFLP) | ~34.2 | 4 | 769 | ||
| F24H14 | AC006135 | TIGR | 4 | 769 | ||||
| MSF3 | AC005724 | TIGR | PhyB (CAPS) | PHYB (35 cM) | 4 | 769 | ||
| F19F24 | AC003673 | TIGR | 4 | 769 | ||||
| T20K24 | AC002392 | TIGR | mi139(RFLP) t20k24.2(CAPS) |
~35.1 | 4 | 769 | ||
| F27F23 | AC003058 | TIGR | 4 | 769 | ||||
| F3P11 | AC005917 | TIGR | 4 | 769 | ||||
| F6F22 | AC005169 | TIGR | mi148 (RFLP) | ~36.2 | 4 | 769 | ||
| T2G17 | AC006081 | TIGR | 4 | 769 | ||||
| F11A3 | AC006569 | TIGR | 4 | 769 | ||||
| T13C7 | AC007109 | TIGR | 4 | 769 | ||||
| F23N11 | AC007048 | TIGR | 4 | 769 | ||||
| F5H14 | AC006234 | TIGR | 4 | 769 | ||||
| F26H11 | AC006264 | TIGR | 4 | 769 | ||||
| F7O24 | AC007142 | TIGR | 4 | 769 | ||||
| F3K23 | AC006841 | TIGR | 4 | 769 | ||||
| F2G1 | AC007119 | TIGR | 4 | 769, 744 | ||||
| F7D8 | AC007019 | TIGR | 4 | 744 | ||||
| T16B14 | AC007232 | TIGR | 4 | 744 | ||||
| T26C19 | AC007168 | TIGR | 4 | 831 | ||||
| F14M13 | AC006592 | TIGR | 4 | 831 | ||||
| T9I22 | AC006340 | TIGR | 4 | 831 | ||||
| T30L20 | AC005617 | TIGR | 4 | 831 | ||||
| T20K9 | AC004786 | TIGR | 4 | 831 | ||||
| F21P24 | AC004401 | TIGR | 4 | 831 | ||||
| T20D16 | AC002391 | TIGR | t20d16.1 (CAPS) | 4 | 831 | |||
| F26B6 | AC003040 | TIGR | mi238 (RFLP) | ~40.0 | 4 | 831 | ||
| F27L4 | AC004482 | TIGR | 4 | 918 | ||||
| T29E15 | AC005170 | TIGR | 4 | 918 | ||||
| F27D4 | AC005967 | TIGR | 4 | 918 | ||||
| T28I24 | AC006403 | TIGR | 4 | 918 | ||||
| F25P17 | AC006954 | TIGR | 4 | 918 | ||||
| F27A10 | AC007266 | TIGR | 4 | 918 | ||||
| F27C12 | AC006585 | TIGR | 4 | 918 | ||||
| F13D4 | AL031369 | ESSA | 4 | 918 | ||||
| T22F11 | AC007070 | TIGR | 4 | 918 | ||||
| F13B15 | AC006300 | TIGR | g6842 | ~46.8 | 4 | 878 | ||
| F3N11 | AC006053 | TIGR | 4 | 889 | ||||
| F17H15 | AC005395 | TIGR | 4 | 889 | ||||
| T19L18 | AC004747 | TIGR | 4 | 889 | ||||
| T1D16 | AC004484 | TIGR | GPA1 (SSLP), ER (CAPS) |
~47.1 ~49.5 |
ER (48 cM) | 4 | 889 | |
| T9J22 | AC002505 | TIGR | 4 | 889 | ||||
| F18A8 | AC003105 | TIGR | 4 | 889 | ||||
| F12C20 | AC005168 | TIGR | 4 | 889 | ||||
| T20P8 | AC005623 | TIGR | 4 | 889 | ||||
| F20F1 | AC007154 | TIGR | 4 | 889 | ||||
| T22O13 | AC007290 | TIGR | 4 | 889 | ||||
| F12K2 | AC006233 | TIGR | nga 1126 (SSLP) | 4 | 889 | |||
| F10A12 | AC006232 | TIGR | 4 | 889 | ||||
| F15K20 | AC005824 | TIGR | 4 | 889 | ||||
| T1E2 | AC006929 | TIGR | 4 | 889 | ||||
| F24D13 | AC005851 | TIGR | CZSOD2 (SSLP) | ~56.2 | 4 | 889 | ||
| T3B23 | AC006202 | TIGR | 4 | 889 | ||||
| T1BH3 | AC006283 | TIGR | 4 | 889 | ||||
| T17D12 | AC0 06587 | TIGR | 4 | 889 | ||||
| T8O18 | AC007171 | TIGR | 4 | 889 | ||||
| T11P11 | AC007184 | TIGR | 4 | 889 | ||||
| F8N16 | AC005727 | TIGR | 4 | 889, 760 | ||||
| T9I4 | AC005315 | TIGR | 4 | 760 | ||||
| F16P2 | AC004561 | TIGR | ve014 (RFLP) | ~57.2 | 4 | 760 | ||
| T27A16 | AC005496 | TIGR | 4 | 760 | ||||
| F6K5 | AC007113 | TIGR | 4 | 990 | ||||
| F23F1 | AC004680 | TIGR | FAD3 (58 cM) | 4 | 990 | |||
| T27E13 | AC004165 | TIGR | 4 | 990 | ||||
| T9D9 | AC002338 | TIGR | 4 | 990 | ||||
| T6B20 | U93215 | TIGR |