Chromosome 4 - integrated map dated 4 June 99

Go to CSHL sequence ready map of chromosome 4
Go to ESSA sequence ready map of chromosome 4

Sequenced clone Accession number Lab Gaps and tiling paths Molecular marker (type) RI map location (cM) Meinke map: Cloned genes and location (cM) Altmann contig Wash U contig
T15P10   CWA   NOR4 0.0   1 19
F6N15 AF069299 CWA         1 19
F5I10 AF013293 CWA   mi51
mi204
1.5
4.6
  1 19
      F19J24          
F6N23 AF058919 CWA         1 19
F15P23 AF128392 CWA         1 19
T18A10 AF013294 CWA         1 19
      ~4 kb       1  
F2N1 AF007269 CWA         1 19
F3D13 AF069300 CWA         1 19
F11O4 AF096370 CWA         1 19
T15B16 AF104919 CWA         1 19
T7B11 AC007138 CWA         1 19
T10M13 AF001308 CWA   GT148 (RFLP) ~11.6 PROLIFERA 1 19
AGAA AF001535 CWA         1 19
T2H3 AF075597 CWA         1 19
T14P8 AF069298 CWA         1 19
T10P11 AC002330 CWA   LD (CAPS)     1 19
T5J8 AC004044 CWA   GA1 (CAPS) ~16.6 GA1 (5 cM) 1 19
T4I9 AF069442 CWA   ABP1 (CAPS)     1 19
F4C21 AC005275 CWA         1 19
F9H3 AF071527 CWA   mi233 (RFLP) ~18.8   1 19
T5L23 AC005142 CWA         1 19
F21D24   CWA         1 19
T5H22 AF096372 CWA         1 19
T7M24 AF077408 CWA         1 19
T25H8 AF128394 CWA         1 19
T24M8 AF077409 CWA         1 19
T24H24 AF075598 CWA         1 19
T27D20 AF076274 CWA         1 19
T19B17 AF069441 CWA         1 19
T26N6 AF076243 CWA   mi306 (RFLP) ~19.3   1 19
F4H6 AF074021 CWA         1 19
T19J18 AF149414 CWA         1 19
T4B21 AF118223 CWA         1 19
T1J1 AF128393 CWA         1 19
T32N4   CWA         1 1077
      gap          
T1J24 AF147263 CWA   nga12 (SSLP) ~19.9   1 1077
F21I2 AF147261 CWA         1 1077
F6H8   CWA         1 1077
      ? BACs       GAP  
      ~1 BAC       2  
F14G16 AF147260 CWA         2 735
F28D6 AF147262 CWA         2 735
T3E15 AF147264 CWA         2 735
T14A16   CWA         2 735
F10A2 AF147259 CWA         2 735
T6L9 AF147265 CWA         2 735
F5K24 AC128395 CWA         2 735
T24G23 AC006268 CWA         2 735
F1K3 AC006266 CWA         2 735
T26C17   CWA         2 735
T17A2   CWA         2 735
T13D4   CWA   mi 167 (RFLP) ~21.5   2 735
F9M13 AC006267 CWA         2 735
    ESSA F7E1       2  
M12G13 AL049916 ESSA         2 735
    ESSA T28D5       2  
      ? BACs       GAP  
T15F16 AF076275 CWA         3 26
T3F12 AC002983 CWA         3 26
T32A17 AC007635 CWA         3 26
T3H13 AF128396 CWA         3 26
F23J3 AC005359 CWA         3 26
T8A17 AF072897 CWA         3 26
T30A10 AC007634 CWA         3 26
T15G18 AC006567 CWA         3 26
T25P22 AC007633 CWA   nga1111 (SSLP)     3 26
F17A8 AL049482 ESSA         3 26
T9E6   ESSA         3 26
T17F16   CWA         3 26
T5L19 AL049481 ESSA         3 26
F28M11 AL049487 ESSA         3 26
T9A4 AF096373 CWA   AthDET1 (SSLP),
DET1 (CAPS)
  DET1 (20 cM) 3 26
F24G24 AL049488 ESSA         3 26
F7L13 AL049524 ESSA         3 26
F3H7 AF118222 CWA         3 26
T4F9 AL049523 ESSA         3 26
T12H20 AF080119 CWA         3 26
F25I24 AL049525 ESSA         3 26
F8M12 AF080118 CWA         3 26
T22B4 AF080118 ESSA         3 26
F2P3 AF080120 CWA         3 26
GAP   ESSA F8L21       3 26
F25E4 AL050399 CWA         3 26
T5C23 AL049500 CWA         3 26
T26M18   ESSA         3 26, 890
F16J13 AL049638 ESSA         3 890
T4C9   ESSA         3 890
T1P17 AL049730 ESSA         3 890
GAP   ESSA T29I20       3 890
T20K18 AL049640 ESSA         3 890
GAP   ESSA F17D1       3 890
GAP   ESSA F25G13       3 890
F17N18 AL049751 ESSA         3 890
T9E8 AL049608 ESSA         3 890
T6G15 AL049656 ESSA   mi128 (RFLP) ~45.9   3 890
F18A5 AL035528 ESSA         3 890
GAP   ESSA T20K8       3 890
ESSA1 FCA0 Z97335 ESSA   mi279 (RFLP) ~48.0 COP9 (29 cM) 3 784
ESSA1 FCA1 Z97336 ESSA         3 784
ESSA1 FCA2 Z97337 ESSA   m326 (RFLP) ~49.2   3 784
ESSA1 FCA3 Z97338 ESSA   mi198 (RFLP) ~49.7   3 784
ESSA1 FCA4 Z97339 ESSA   mi260 (RFLP) ~51.7   3 784
ESSA1 FCA5 Z97340 ESSA   SC5 (CAPS)   FCA (32 cM) 3 784
ESSA1 FCA6 Z97341 ESSA   m226 (RFLP) ~54.2   3 784
ESSA1 FCA7 Z97342 ESSA   g4539 (RFLP) ~54.8 RPP5 (37 cM) 3 784
ESSA FCA8 Z97343 ESSA   mi112 (RFLP)
mi330 (RFLP)
~55.3
~55.4
  3 784
ESSA FCA9 Z97344 ESSA         3 784
1/2/GAP   ESSA         3 784
T6K21 AL021889 ESSA   mi32 (RFLP) ~58.1   3 784
F15J5   ESSA         3 784
T9A21 AL021713 ESSA         3 784
F28J12 AL021710 ESSA   CH42 (CAPS)   CH42 (44 cM) 3 0
F28A21 AL035526 ESSA         3 0
GAP C   ESSA         3 0
F13C5 AL021711 ESSA   AG (CAPS) ~60.4 AG (42 cM) 3 0
T18B16 AL021687 ESSA         3 0
T5K18 AL022580 ESSA         3 0
F24J7 AL021768 ESSA   g3883 (RFLP) ~61.3   3 763
T16H5 AL024486 ESSA   IRT1 (RFLP) ~63.0   3 763
GAP D   ESSA         3 0
F18F4 AL021637 ESSA         3 0
F1C12 AL022224 ESSA         3 0
GAP E   ESSA         3 0
F9F13   ESSA   g13838 (RFLP)     3 863
F21C20   ESSA         3 863
T13K14   ESSA         3 863
F7J7 AL021960 ESSA         3 863
T6K22 AL031187 ESSA         3 863
F18E5 AL022603 ESSA   AtM4 (RFLP)     3 863,965
F17L22 AL035527 ESSA         3 965
T8O5 AL021890 ESSA   JGB9 (RFLP) ~62.9   3 965
FIN20 AL022140 ESSA         3 965
GAP F   ESSA         3 965
T10I14 AL021712 ESSA       IM (48cM) 3 965,808
GAP G   ESSA         3 808
F7K2 AL033545 ESSA         3 808
T12H17 AL021635 ESSA         3 808
F7H19 AL031018 ESSA   mi442 (RFLP) ~66.6   3 808
F21P8 AL022347 ESSA         3 933
F16G20 AL031326 ESSA   ve030     3 933
F9D16 AL035394 ESSA         3 933
GAP   ESSA T32A16       3 933
T19F6 AC002343 TIGR         3 933
F23B24 AC005861 TIGR         3 933
GAP   ESSA T22A6       3 933
F22K18 AL035356 ESSA       CER2 (52 cM) 3 933
F6I7 AL049657 ESSA         3 933
F13M23 AL035523 ESSA         3 933
F24A6 AL035396 ESSA         3 933
GAP   ESSA T30C3       3 933
M7J2 AL022197 ESSA         3 933
L73G19 AL050400 ESSA         3 933
F14M19 AL049480 ESSA         3 933
F20B18 AL049483 ESSA         3 933
T25K17 AL049171 ESSA         3 933
M3E9 AL022223 ESSA   PG11 (CAPS) ~72.4   3 933
T15N24 AL078465 ESSA         3 933
F10M23 AL035440 ESSA         3 933
T24A18 AL035680 ESSA         3 104
M4I22 AL030978 ESSA         3 104
GAP     F27G19       3 104
T29A15 AL035602 ESSA         3 104
T27E11 AL049770 ESSA         3 104
T13J8 AL035524 ESSA         3 104
F26K10 AL049803 ESSA         3 104
F20O9 AL021749 ESSA   RLK5 (RFLP) ~73.9   3 104
T5F17 AL049917 ESSA         3 104
F16A16 AL035353 ESSA         3 104
GAP   ESSA F25O24       3 104
GAP   ESS