| Hybridizing YAC | CIC11A2 |
| Lister & Dean position (from AtDB) |
1.5 - 4.6 cM, contains markers mi51 and mi204 |
| GenBank entry | AF013293 |
We gratefully acknowledge Urban Johanson of Caroline Dean's lab for providing details of the mapping of F5I10: mi51 (1.5 cM) resides near position 100,000 and mi204 (4.6 cM) resides near 11,000.
| Gene or Region | Identification | Position |
|---|---|---|
| F5I10.1 | hypothetical protein | 265 - 1242 |
| F5I10.24 | hypothetical protein | 1722 - 8917 |
| F5I10.23 | hypothetical protein | 14269 - 17212 |
| F5I10.2 | transmembrane protein TMP-C | 24792 - 26347 |
| F5I10.3 | hypothetical protein | 29980 - 30870 |
| F5I10.5 | hypothetical protein | 35654 - 36406 |
| F5I10.4 | predicted protein of unknown function | 36861 - 38076 |
| F5I10.6 | hypothetical protein | 39644 - 40738 |
| F5I10.22 | hypothetical protein | 41940 - 44429 |
| F5I10.21.1 | putative Na+-dependent inorganic phosphate cotransporter | 46729 - 49235 |
| F5I10.21 | putative cytochrome P450 | 49610 - 51437 |
| F5I10.20 | putative membrane-associated protein | 56387 - 60410 |
| F5I10.19 | receptor-like ser/thr protein kinase M84659 | 60892 - 63430 |
| F5I10.8 | putative ser/thr protein kinase | 68245 - 69601 |
| F5I10.18 | hypothetical protein | 70745 - 74984 |
| F5I10.17 | predicted protein of unknown function | 77153 - 78531 |
| F5I10.16 | putative receptor similar to the receptor portion of receptor-linked protein kinases | 82262 - 85879 |
| F5I10.9 | hypothetical protein | 87088 - 88431 |
| F5I10.10 | hypothetical protein similar to light repressible protein kinase | 89537 - 89979 |
| F5I10.11 | hypothetical protein | 93920 - 94911 |
| F5I10.15 | hypothetical protein | 95337 - 97278 |
| F5I10.12 | hypothetical protein | 98478 - 99437 |
| F5I10.13 | putative phospholipase D | 101670 - 106008 |
| F5I10.14 | putative light repressible ser/thr protein kinase | 108700 - 111220 |
updated 18 Jul 98
Larry Parnell