| Hybridizing YAC | CIC8B10 (from Goodman lab) |
| Lister & Dean position (from AtDB) |
~30 cM, LK141 is nearest marker |
| GenBank entry | AC002354 |
| Gene or Region | Identification | Position |
|---|---|---|
| F6P23.1 | putative tetracyline transporter-like protein | 1 - 1682 |
| F6P23.2 | putative tetracyline transporter-like protein | 3722 - 8371 |
| F6P23.3 | predicted protein of unknown function | 9828 - 12333 |
| F6P23.4 | predicted protein | 13502 - 19375 |
| F6P23.6 | hypothetical protein | 19696 - 23795 |
| F6P23.7 | putative NAM/no apical meristem protein | 27711 - 28708 |
| F6P23.8 | putative leucine-rich repeat disease-resistance protein | 29039 - 36198 |
| Transposon | putative non-autonomous transposon | 39325 - 40007 |
| F6P23.9 | putative leucine-rich repeat disease-resistance protein | 42999 - 47465 |
| F6P23.10 | hypothetical protein similar to F6P23.10.1 | 51451 - 52242 |
| F6P23.10.1 | hypothetical protein similar to F6P23.10 | 53914 - 54705 |
| F6P23.11 | hypothetical protein with some protein kinase motifs | 55676 - 57886 |
| F6P23.12 | putative B-ZIP-like transcription factor | 63954 - 66335 |
| Transposon | Copia-like transposable element | 69346 - 74882 |
| F6P23.13 | predicted protein of unknown function | 79816 - 81236 |
| F6P23.14 | NAD+-dependent isocitrate dehydrogenase subunit 2 | 81650 - 83054 |
| F6P23.14.1 | predicted leucine-rich protein | 83408 - 86945 |
| F6P23.15 | hypothetical protein | 87637 - 91121 |
| F6P23.16 | hypothetical protein | 93342 - 94600 |
| simple repeats |
return home
updated 18 Jul 98
Larry Parnell