Repeat type |
Repeat unit |
Range |
Strand |
Genetic location |
| Tandem | CAT | 7004 - 7048 | + |
between genes T10P11.1 and T10P11.2 |
| Tandem | GAA | 10721 - 10756 | - |
|
| Tandem | TA | 25430 - 25460 | - |
|
| Tandem | TAAAA | 32098 - 32175 | + |
|
| Tandem | GAAA | 33434 - 33497 | - |
|
| Tandem | GAA | 53295 - 53355 | - |
|
| Tandem | TGG | 54034 - 54062 | - |
|
| Tandem | A | 54620 - 54683 | - |
|
| Tandem | GAA | 59426 - 59479 | - |
|
| Tandem | GAAA | 93900 - 93949 | + |
|
| Tandem | TAAAA | 106993 - 107058 | - |
created 16 Oct 97
Larry Parnell