| Hybridizing YAC | CIC8B10, from Goodman lab |
| Lister & Dean position (from AtDB) |
~33 cM, nearest marker is C425 |
| GenBank entry | AC003952 |
| Gene or Region | Identification | Position |
|---|---|---|
| T13L16.1 | putative nuclear pore complex protein | 371 - 2103 |
| T13L16.2 | hypothetical protein | 3065 - 5225 |
| Repeat | similar to many genomic sequences | 8860 - 9750 |
| Repeat | similar to many genomic sequences | 9760 - 11000 |
| T13L16.3 | putative serine proteinase | 13670 - 15241 |
| Repeat | genomic repeat found in FCA contig 3 and BAC T17A5 | 15775 - 15949 |
| T13L16.4 | hypothetical protein | 20526 - 21463 |
| T13L16.5 | hypothetical protein | 22111 - 39886 |
| T13L16.6 | putative zinc-finger protein, component of putative Tal-1-like retrotransposon | 40369 - 41533 |
| T13L16.7 | putative reverse transcriptase, component of putative Tal-1-like retrotransposon | 47666 - 50921 |
| T13L16.8 | putative Bop-like zinc-finger protein | 51714 - 54456 |
| T13L16.9 | putative calcium-dependent ser/thr protein kinase | 51714 - 54456 |
| T13L16.10 | putative DnaJ-like chaperonin | 56683 - 57165 |
| T13L16.11 | putative glycine-rich, zinc-finger DNA-binding protein | 59166 - 60258 |
| T13L16.12 | putative thaumatin-like pathogenesis-related protein | 61323 - 62084 |
| Repeat | 320 bp repeat with flanking IRs and TDS | 62570 - 62869 |
| T13L16.13 | putative senescence associated rhodanese-like protein | 63632 - 64539 |
| T13L16.14 | putative physical impedence protein | 66543 - 68418 |
| T13L16.15 | hypothetical protein | 68896 - 70071 |
| T13L16.16 | putative histidine kinase | 76379 - 81208 |
| tRNA-Ile | 81556 - 81629 | |
| overlap | overlap with BAC T17A5 | 78137 - 83131 |
| simple repeats |
return home
updated 18 Jul 98
Larry Parnell