| Hybridizing YAC | CIC8B10, from Goodman lab |
| Lister & Dean position (from AtDB) |
~34 cM, nearest marker is GUT15 |
| GenBank entry | AF024504 |
| Gene or Region | Identification | Position |
|---|---|---|
| overlap | overlap with T13L16 | 1 - 4995 |
| T17A5.5 | putative histidine kinase/response regulator | 39 - 3072 |
| tRNA | putative Ile-tRNA gene | 3420 - 3493 |
| T17A5.6 | ARAC1 GTP-binding protein | 4106 - 6333 |
| T17A5.7 | putative vacuolar sorting protein | 6861 - 12520 |
| T17A5.7.1 | hypothetical protein | 17278 - 21602 |
| T17A5.8 | putative aspartyl protease | 29936 - 32717 |
| T17A5.3 | hypothetical protein | 35057 - 39123 |
| Repeat | putative solo LTR | 44161 - 44557 |
| T17A5.10 | putative proline modification enzyme | 47153 - 53699 |
| Repeat | similar to at least six other genomic sequences | 54001 - 54670 |
| T17A5.2 | putative protein kinase | 56927 - 61991 |
| T17A5.2.1 | hypothetical protein similar to F6P23.6 | 62122 - 63387 |
| T17A5.2.2 | hypothetical protein similar to F6P23.10 and F6P23.10.1 | 66086 - 66955 |
| T17A5.12 | putative AMP-binding protein | 73269 - 75164 |
| T17A5.1 | putative serine acetyltransferase | 75979 - 77758 |
return to chromosome IV YAC map | return to list of chromosome IV BACs | return home
updated 19 Jul 98
Larry Parnell