| Hybridizing YAC | CIC11E12 |
| Lister & Dean position (from AtDB) |
~23 cM |
| GenBank entry | AC002983 |
| Feature | Identification | Position |
|---|---|---|
| similarity to ESTs | 69 - 196 | |
| similarity to mustard chloroplast Val-tRNA/16S rRNA | 208 - 1145 | |
| putative LINE element | 5320 - 5636 | |
| similarity to BAC F2P16 | 8389 - 8745 | |
| T3F12.1 | phosphoglyceride transfer protein | 12749 - 14160 |
| putative non-autonomous transposon similar to BAC F2N1 | 16140 - 16800 | |
| putative non-autonomous transposon similar to BAC F2N1 and PAC MDJ22 | 19200 - 19902 | |
| Transposon | similar to mudr transposon of maize | 20819 - 23250 |
| Transposon | similar to BAC T21B4 and ESSA contig-3 | 23800 - 26400 |
| T3F12.2 | hypothetical protein | 27471 - 28916 |
| T3F12.3 | hypothetical protein | 30294 - 33101 |
| T3F12.4 | hypothetical protein | 40267 - 44638 |
| T3F12.5 | hypothetical protein | 50541 - 52362 |
| T3F12.6 | hypothetical protein | 53722 - 58466 |
| T3F12.7 | sulfate transporter | 59699 - 65201 |
| repeat | genomic repeat found in intron 9 of gene T3F12.7 | 62182 - 62530 |
| T3F12.8 | hypothetical protein containing a mudr-like transposon insertion | 71627 - 76420 |
| T3F12.9 | hypothetical protein | 76721 - 80618 |
| repeat | similar to centromere-linked repeat | 82680 - 84105 |
| similar to BAC F19P19 and ESSA chromosome IV contig-1 | 86521 - 87397 | |
| similar to the A. thaliana mitochondrial genome | 90701 - 91279 | |
| similar to BAC F20P5 | 93200 - 94300 | |
| overlap | overlap with T15F16, oriented toward the centromere | 95265 - 107183 |
| T3F12.10 | putative zinc finger protein | 99046 - 101596 |
| T3F12.11 | microfibrillar-associated protein | 101963 - 103491 |
| tandem repeats/microsatellites | 7953 - 103176 |
Go to: chromosome IV map | chromosome V map | chromosome IV sequence status page | home
updated 19 Jul 98
Larry Parnell