Arabidopsis thaliana BAC T5J8 from chromosome IV
| Hybridizing YAC | CIC4A7 |
| Lister & Dean position (from AtDB) |
16.6 cM, contains marker GA1 |
| GenBank entry | AC004044 |
| Feature | Identification | Position |
|---|---|---|
| overlap | overlap with T10P11, oriented toward the telomere | 1 - 8183 |
| T5J8.GA1 | ent-kaurene synthetase A | 34857 - 41903 |
| T5J8.B | conserved hypothetical protein | 44506 - 46441 |
| T5J8.C | hypothetical protein | 47216 - 48568 |
| overlap | overlap with T4I9, oriented toward the centromere | 81518 - 98527 |
updated 19 Jul 98
Larry Parnell