| Preliminary Sequence | Clones Submitted to GenBank | Submitted to GenBank |
|---|---|---|
| 489,010 bp | 146 | 13,651,965 bp total sequence |
BACs are listed in order relative to the physical map, progressing from the NOR through the centromere
| YAC Clone | BAC Clones | Genetic Marker | Current Status | Sequencing Site | Library Construction | Shotgun Initiated | Finishing Started | Genbank Submission | Accession Number | Size (kbp) |
|---|---|---|---|---|---|---|---|---|---|---|
| CIC11A2 | T15P10 | NOR4 | Submitted | ABI | 16 Jun 98 | 30 Jun 98 | 16 July 99 | AF167571 | 6.001 | |
| F6N15 | y3h3 | Submitted | WashU | 4 Nov 97 | 3 Dec 97 | 1 Jan 98 | 29 May 98 | AF069299 | 85 | |
| F5I10 | mi51, mi204 | Submitted | WashU | 26 Dec 96 | 13 Jan 97 | 3 Apr 97 | 12 Jul 97 | AF013293 | 111.9 | |
| spanner F19J24 |
Submitted | CSHL | 27 Oct 99 | AC012523 | 0.501 | |||||
| F6N23 | Submitted | WashU | 22 Jul 97 | 11 Aug 97 | 23 Sep 97 | 10 Apr 98 | AF058919 | 91.1 | ||
| F15P23 | Submitted | WashU | 23 Jun 98 | 13 Feb 99 | AF128392 | 18.8 | ||||
| T18A10 | mi122 | Submitted | WashU | 26 Dec 96 | 13 Jan 97 | 6 May 97 | 12 Jul 97 | AF013294 | 106.1 | |
| spanner | ESSA | ESSA | 20 | |||||||
| F2N1 | Submitted | WashU | 26 Dec 96 | 13 Jan 97 | 13 Feb 97 | 9 Jun 97 | AF007269 | 124.2 | ||
| CIC9F6 | F3D13 | Submitted | WashU | 4 Nov 97 | 26 Nov 97 | 7 Jan 98 | 29 May 98 | AF069300 | 98 | |
| F11O4 | Submitted | WashU | 25 Nov 97 | 17 Feb 98 | 10 Jun 98 | AF096370 | 72.8 | |||
| T15B16 | mi301 | Submitted | WashU | 25 Nov 97 | 17 Feb 98 | 10 Jun 98 | 11 Nov 98 | AF104919 | 90.6 | |
| T7B11 | Submitted | CSHL | 8 Dec 97 | 27 Oct 98 | 22 Mar 99 | AC007138 | 116 | |||
| T10M13 | GT148 11.6cM | Submitted | CSHL | 6 Aug 96 | 20 Aug 96 | 1 Oct 96 | 27 Apr 97 | AF001308 | 105.6 | |
| AGAA (cosmid) | GT148 | Submitted | CSHL | 29 Apr 97 | AF001535 | 27.5 | ||||
| T2H3 | Submitted | WashU | 15 Feb 98 | 23 Feb 98 | 30 Jun 98 | AF075597 | 48.6 | |||
| CIC4A7 | T14P8 | Submitted | WashU | 15 Dec 97 | 10 Jan 98 | 9 Feb 98 | 29 May 98 | AF069298 | 94 | |
| T10P11 | LD | Submitted | CSHL/WU/ABI | 1 Mar 96 | 7 Mar 96 | 12 Mar 96 | 17 Jul 97 | AC002330 | 113.5 | |
| T5J8 | GA1 16.6cm | Submitted | CSHL | 17 Jul 97 | 4 Aug 97 | 20 Nov 97 | 28 Jan 98 | AC004044 | 98.5 | |
| T4I9 | ABP1 | Submitted | CSHL | 21 Jul 97 | 25 Jul 97 | 5 Nov 97 | 29 May 98 | AF069442 | 110 | |
| F4C21 | Submitted | CSHL | 3 Dec 97 | 19 Jan 98 | 8 May 98 | AC005275 | 144 | |||
| CIC8B1 | F9H3 | mi233 18.8cM | Submitted | CSHL | 3 Dec 97 | 8 Dec 97 | 9 Jan 98 | 10 Jun 98 | AF071527 | 94 |
| T5L23 | Submitted | ABI | 8 Dec 97 | 6 Jan 98 | 7 Mar 98 | 20 May 98 | AC005142 | 116.4 | ||
| T5H22 | Submitted | WashU | 8 Dec 97 | 10 Jan 98 | 1 Jun 98 | AF096372 | 69.7 | |||
| T7M24 | Submitted | WashU | 29 Dec 97 | 20 Jan 98 | 16 Apr 98 | 10 Jul 98 | AF077408 | 74 | ||
| T25H8 | Submitted | WashU | 20 Jan 98 | 9 Feb 98 | 30 Jun 98 | 13 Feb 99 | AF128394 | 25.1 | ||
| T24M8 | Submitted | WashU | 29 Dec 97 | 20 Jan 98 | 1 Mar 98 | 1 Jul 98 | AF077409 | 80 | ||
| T24H24 | Submitted | WashU | 8 Dec 97 | 10 Jan 98 | 12 Feb 98 | 30 Jun 98 | AF075598 | 91 | ||
| T27D20 | Submitted | WashU | 11 Nov 97 | 3 Dec 97 | 1 Jan 98 | 1 Jul 98 | AF076224 | 80 | ||
| T19B17 | Submitted | ABI | 25 Mar 98 | 29 May 98 | AF069441 | 105 | ||||
| T26N6 | mi306 19.3cM | Submitted | ABI | 25 Mar 98 | AF076243 | |||||
| CIC3F1 | F4H6 | Submitted | ABI | 25 Mar 98 | 24 Jun 98 | AF074021 | 105 | |||
| T19J18 | Submitted | WashU | 2 Jun 98 | 5 Jul 98 | 15 Jul 98 | 10 May 99 | AF149414 | 76 | ||
| T4B21 | Submitted | WashU | 2 Jun 98 | 5 Jul 98 | 31 Dec 98 | AF118223 | 87 | |||
| T1J1 | Submitted | WashU | 3 Jun 98 | 13 Feb 99 | AF128393 | 53.8 | ||||
| T32N4 | Submitted | WashU | 3 Jun 98 | 13 Aug 99 | AF162444 | 80.196 | ||||
| C17L7 | Submitted | CSHL | 2 Aug 99 | 16 Aug 99 | 10 Sep 99 | 27 Oct 99 | AC012392 | 183 | ||
| C6L9 | Submitted | CSHL | 2 Aug 99 | 16 Aug 99 | 27 Oct 99 | AC012477 | 146 | |||
| CIC6D7 | T1J24 | nga12 | Submitted | WashU | 30 Apr 99 | AF147263 | 122.5 | |||
| F6H8 | Submitted | WashU | 19 Aug 99 | AF178045 | 82.6 | |||||
| F21I2 | mi87 | Submitted | WashU | 30 Apr 99 | AF147261 | 94.9 | ||||
| no YAC coverage | F14G16 | Submitted | WashU | 9 Jun 98 | 30 Apr 99 | AF147260 | 63.3 | |||
| F28D6 | Submitted | WashU | 9 Jun 98 | 30 Apr 99 | AF147262 | 112.6 | ||||
| T3E15 | Submitted | WashU | 9 Jun 98 | 30 Apr 99 | AF147264 | 126 | ||||
| T14A16 | spanner | Submitted | WashU | 10 Mar 99 | 20 Jun 99 | AF160181 | 27.05 | |||
| F10A2 | Submitted | WashU | 9 Jun 98 | 30 Apr 99 | AF147259 | 123 | ||||
| T6L9 | Submitted | WashU | 9 Jun 98 | AF147265 | 54.5 | |||||
| F5K24 | Submitted | WashU | 9 Jun 98 | 13 Feb 99 | AF128395 | 109.8 | ||||
| T24G23 | Submitted | CSHL | 9 Jun 98 | 31 Dec 98 | AC006268 | 105 | ||||
| F1K3 | Submitted | CSHL | 9 Jun 98 | 31 Dec 98 | AC006266 | 105 | ||||
| T17A2 | mi167 | Submitted | WashU | 9 Jun 98 | 20 June 99 | AF160183 | 81.9 | |||
| T13D4 | mi167 | Submitted | CSHL | 9 Jun 98 | 15 Nov 98 | 19 Mar 99 | AC007125 | 97 | ||
| F9M13 | Submitted | CSHL | 9 Jun 98 | 31 Dec 98 | AC006267 | 101 | ||||
| spanner F7E1 |
ESSA III | ESSA III | 0.8-10 | |||||||
| T12G13 | ESSA III | ESSA III | 109 | |||||||
| T28D5 | ESSA III | ESSA III | 95 | |||||||
| RCEN4 | ||||||||||
| CIC11E12 | T15F16 | Submitted | WashU | 13 Feb 98 | 9 Mar 98 | 1 Jul 98 | AF076275 | 101 | ||
| T3F12 | Submitted | CSHL | 24 Apr 97 | 19 May 97 | 6 Jun 97 | 29 Sep 97 | AC002983 | 107.1 | ||
| T32A17 | nga8 | Submitted | CSHL | 30 Apr 99 | 1 Jul 99 | AC007635 | 96.4 | |||
| T3H13 | HY4 ~25cM | Submitted | WashU | 12 Feb 98 | 17 Mar 98 | 13 Feb 99 | AF128396 | 118.7 | ||
| F23J3 | Submitted | CSHL | 17 Feb 98 | 1 May 98 | 30 May 98 | 31 Jul 98 | AC005359 | 92 | ||
| T8A17 | Submitted | CSHL | 24 Apr 97 | 1 May 97 | 22 May 97 | 16 Jun 98 | AF072897 | 80 | ||
| T30A10 | Submitted | CSHL | 4 Apr 97 | 11 Apr 97 | 9 May 97 | 13 Sep 99 | AL117386 | 83 | ||
| T15G18 | Submitted | CSHL | 17 Feb 98 | 16 Jun 98 | 12 Feb 99 | AC007627 | 104 | |||
| T25P22 | nga1111 | Submitted | CSHL | 17 Feb 98 | 9 Jun 98 | 7 Aug 98 | 9 Sep 99 | AC007633 | 97.9 | |
| T24H23 | ESSA III | jointly with ESSA | 17 Feb 98 | 97 | ||||||
| T17F16 | ESSA III | 5 Feb 98 | 30 Mar 98 | 92 | ||||||
| T9A4 | Submitted | WashU | 27 Jan 98 | 5 May 98 | AF096373 | 83.9 | ||||
| F2P19 | ESSA III | jointly with ESSA | 93 | |||||||
| F3H7 | Submitted | WashU | 27 Jan 98 | 17 Mar 98 | 31 Dec 98 | AF118222 | 118 | |||
| T12H20 | Submitted | WashU | 5 Feb 98 | 17 Mar 98 | 21 May 98 | 23 Jul 98 | AF080119 | 69.9 | ||
| F8M12 | Submitted | WashU | 27 Jan 98 | 17 Mar 98 | 23 Jul 98 | AF080118 | 103.6 | |||
| F2P3 | Submitted | WashU | 27 Jan 98 | 17 Mar 98 | 22 Jun 98 | 24 Jul 98 | AF080120 | 74.4 | ||
| CIC11C6 | F9N11 | near | Submitted | ESSA | 14 Aug 99 | AL109796 | 87.6 | |||
| F17I23 | g8300 | Submitted | WashU | 20 Jun 99 | AF160182 | 134.8 | ||||
| T10C21 | Submitted | ESSA | 08 Aug 99 | AL10978 | 77.86 |
BACs are listed in order relative to the physical map.
| YAC Clone | BAC Clones | Genetic Marker | Current Status | Sequencing Site | Library Construction | Shotgun Initiated | Finishing Started | Genbank Submission | Accession Number | Size (kbp) |
|---|---|---|---|---|---|---|---|---|---|---|
No YAC Coverage? |
F20L16 | Submitted | CSHL | 1 Mar 00 | 28 Mar 00 | 13 Apr 00 | 19 May 00 | AC051626 | 97.5 | |
| T28N17 | Submitted | CSHL | 1 Mar 00 | 19 Apr 00 | 8 May 00 | 5 Jun 00 | AC069328 | 76 | ||
| T1A4 | Submitted | CSHL | 1 Mar 00 | 27 Mar 00 | 13 Apr 00 | 21 May 00 | AC051627 | 87.5 | ||
| F17K4 | Submitted | CSHL | 1 Mar 00 | 31 Mar 00 | 13 Apr 00 | 5 Jun 00 | AC068655 | 89 | ||
| T16G12 | Submitted | CSHL | 1 Mar 00 | 31 Mar 00 | 18 Apr 00 | 9 May 00 | AC068809 | 82 | ||
| T24G5 | Submitted | CSHL | 1 Mar 00 | 19 Apr 00 | 8 May 00 | 5 Jun 00 | AC069326 | 86 | ||
| F7K24 | Submitted | WashU | April 2000 | May 2000 | June 2000 | 15 Aug 00 | AF296837 | 103 | ||
| T20D1 | Submitted | WashU | April 2000 | May 2000 | June 2000 | 15 Aug 00 | AF296830 | 117 | ||
| T29J13 | Submitted | WashU | April 2000 | May 2000 | June 2000 | 15 Aug 00 | AF296838 | 104 | ||
| F28I16 | Submitted | WashU | April 2000 | May 2000 | June 2000 | 15 Aug 00 | AF296836 | 99 | ||
| F5O24 | Submitted | WashU | April 2000 | May 2000 | June 2000 | 15 Aug 00 | AF296825 | 112.5 | ||
| F7C8 | Submitted | WashU | April 2000 | May 2000 | June 2000 | 15 Aug 00 | AF296833 | 94.5 | ||
| T1M15 | Submitted | WashU | April 2000 | May 2000 | June 2000 | 15 Aug 00 | AF296832 | 96.5 | ||
| F22D1 | Submitted | WashU | April 2000 | May 2000 | June 2000 | 15 Aug 00 | AF296834 | 113 | ||
| T10F18 | Submitted | CSHL | by WashU | 12 May 00 | 27 May 00 | 24 Jul 00 | AC069325 | 84.5 | ||
| T14B17 | unknown | JIC | 126.5 | |||||||
| F2M21 | unknown | JIC | 126.5 | |||||||
| MWD9 | NIT4 | Submitted | ESSA | not available |
20 Nov 99 | AB007651 | 158 | |||
| Sequencing by Kazusa | 7.5 - 9Mb region | ~41 to ~59 cM region | Link to Kazusa | 2.5Mb | ||||||
| CIC2E3 | F6A4 | Submitted | CSHL | 30 Jan 98 | 9 Feb 98 | 15 Apr 98 | 1 June 98 | AF069716 | 104 | |
| T11H3 | KNAT3 | Submitted | CSHL | 1 Jun 98 | 13 Jul 98 | 17 Aug 98 | 12 Nov 98 | AC005964 | 91.9 | |
| F21J6 | Submitted | CSHL | 1 Jun 98 | 1 Aug 98 | 19 Sep 98 | 24 Dec 98 | AC006259 | 110.6 | ||
| F18G18 | Submitted | CSHL | 1 Jun 98 | 24 Aug 98 | 26 Oct 98 | 24 Dec 98 | AC006258 | 110.4 | ||
| T14C9 | Submitted | CSHL | 1 Jun 98 | 2 Sep 98 | 14 Oct 98 | 21 Feb 99 | AC006601 | 110.7 | ||
| T5I5 (spanner) | Submitted | CSHL | 5 Aug 00 | 18 Oct 00 | 5 Dec 00 | 13 Sep 01 | AC084432 | 18.2 | ||
| F18A17 | TINY | Submitted | CSHL | 23 Feb 98 | 12 Feb 98 | 19 Jun 98 | 8 Aug 98 | AC005405 | 94.3 | |
| T1N24 | Submitted | WashU | 26 Dec 96 | 13 Jan 97 | 30 Apr 97 | 10 May 99 | AF149413 | 112 | ||
| T19G15 | Submitted | CSHL | 23 Feb 98 | 4 May 98 | 28 Jun 98 | 12 Nov 98 | AC005965 | 77.0 | ||
| F9D12 | Submitted | WashU | 26 Dec 96 | 13 Jan 97 | 21 Feb 97 | 10 Jul 98 | AF077407 | 111 | ||
| CIC3B1 | GAP for PCR | near AF3 60.5cM | Small gap of about 4kb; verified by BAC end sequences from T7I7 (66kb BAC w/ 61kb overlap on flanking clones) |
|||||||
| F21E10* | Submitted | WashU | 26 Dec 96 | 3 Jan 97 | 21 Feb 97 | 9 Apr 98 | AF058914 | 111.7 | ||
| F2P16* | Submitted | WashU | 2 Jan 97 | 13 Jan 97 | 3 Feb 97 | 9 Jun 97 | AF007270 | 110.9 | ||
| F15P11 | Submitted | WashU | not available |
13 Aug 99 | AF160760 | 23.1 | ||||
| CIC12F8 | T21B4 | Submitted | WashU | 2 Jan 97 | 13 Jan 97 | 30 Apr 97 | 9 Jun 97 | AF007271 | 90.0 | |
| F21A20 | Submitted | CSHL | 3 Jun 98 | 7 Dec 98 | 5 Feb 99 | 19 Mar 99 | AC007123 | 126 | ||
| F15A18 | Submitted | CSHL | 15 Aug 98 | 22 Dec 98 | 17 Feb 99 | 4 May 99 | AC007478 | 98 | ||
| T1G16 | Submitted | CSHL | 19 May 00 | 24 May 00 | 1 Jun 00 | 26 Jul 00 | AC069556 | 93.6 | ||
| F14I23 | Submitted | CSHL | 1 Jul 98 | 30 Dec 98 | 15 Feb 99 | 25 Apr 99 | AC007399 | 108 | ||
| F15F15 | Submitted | CSHL | 1 Jul 98 | 21 Jan 99 | 18 Feb 99 | 17 Nov 99 | AC007627 | 157.0 | ||
| T24G3 | Submitted | CSHL | 3 Jun 98 | 24 Sep 98 | 27 Oct 98 | 4 Sep 99 | AC006192 | 96 | ||
| CIC12F7 | F26C17 | Submitted | WashU | not available | 14 Aug 99 | AF177535 | 53.5 | |||
| T8M17 | Submitted | WashU | not available | 15 Aug 00 | AF296835 | 105 | ||||
| F21B23 | Submitted | WashU | not available | 1 May 00 | AF262038 | 100 | ||||
| F24J2 | Submitted | WashU | not available | 1 May 00 | AF262039 | 99 | ||||
| T26D3 | Submitted | WashU | not available | 1 May 00 | AF262043 | 81 | ||||
| T10I18 | Submitted | WashU | not available | 1 May 00 | AF262040 | 67 | ||||
| F4I4 | Submitted | WashU | not available | 26 May 00 | AF272705 | 145 | ||||
| CIC7A2 | T32B20 | Submitted | WashU | not available | 1 May 00 | AC262041 | 82 | |||
| F7P01 | Submitted | WashU | not available | 26 May 00 | AF272706 | 111 | ||||
| F3F24 | Submitted | CSHL | 19 Aug 99 | 1 Sep 99 | 1 Oct 99 | 19 Dec 99 | AC018632 | 162 | ||
| F23C08 | Submitted | CSHL | 1 Sept 99 | 11 Oct 99 | 29 Nov 99 | 23 Dec 99 | AC018928 | 109 | ||
| T22F2 | Shotgun | CSHL | 5 Aug 00 | 69 | ||||||
| T26N4 | 5S rDNA |
Library | CSHL | 5 Aug 00 | ~64 | |||||
| GAP - multiple copies of the 5S rRNA gene | ||||||||||
| T3P01 | 5S rDNA |
Submitted | CSHL | N/A | 21 Apr 00 | 10 May 00 | 5 Dec 00 | AC069329 | 106 | |
| F7I20 | Submitted | CSHL | N/A | 25 Apr 00 | 30 May 00 | 27 Jul 00 | AC069555 | 112 | ||
| F17M07 | Submitted | CSHL | N/A | 5 May 00 | 30 May 00 | 19 Jul 00 | AC069552 | 105 | ||
| F19I11 | Submitted | CSHL | N/A | 22 May 00 | 1 Jun 00 | 27 Jul 00 | AC069554 | 96 | ||
| T21M13 | CEN5 |
Shotgun | CSHL | 5 Aug 00 |
~66 | |||||
| GAP - centromeric repeats | ||||||||||
| F13C19 | Submitted | WashU | not available | 15 Aug 00 | AF296827 | 86 | ||||
| F14C23 | Submitted | WashU | not available | 15 Aug 00 | AF296828 | 66 | ||||
| F18O9 | Submitted | WashU | not available | 15 Aug 00 | AF296831 | 95 | ||||
| T15F17 | Submitted | WashU | not available | 1 May 00 | AF262042 | 68 | ||||
| F3D18 | Submitted | WashU | not available | 15 Aug 00 | AF296829 | 88 | ||||
| F15I15 | Submitted | WashU | not available | 15 Aug 00 | AF296826 | 94 | ||||
| T6F08 | Submitted | CSHL | 5 Jan 00 | 7 Feb 00 | 18 Apr 00 | 31 Oct 00 | AC063973 | 127 | ||
| T29A4 | Submitted | CSHL | 15 May 00 |
17 May 00 | 1 Jun 00 | 26 Jul 00 | AC069557 | 121 | ||
| F19N2 | Submitted | CSHL | 5 Jan 00 | 7 Feb 00 | 13 Apr 00 | 31 Jul 00 | AC051625 | 116.4 | ||
| F18A12 | Submitted | CSHL | 22 May 00 |
23 May 00 | 1 Jun 00 | AC069553 | 145 | |||
| T32B03 | Submitted | CSHL | 5 Jan 00 | 17 Jan 00 | 6 Mar 00 | 29 Dec 00 | AC024226 | 118 | ||
CIC11F1 |
T25B21 | 5S repeats! |
Finishing | CSHL | N/A |
27 May 00 | 31 May 00 | AC072047 | 52? | |
| T3J11 | Submitted | CSHL | 19 Aug 00 | 1 Sep 00 | 31 Oct 00 | 16 Dec 98 | AC019012 | 130 | ||
| F11P10 | Submitted | CSHL | 19 Aug 00 | 27 Sep 00 | 31 Oct 00 | 16 Dec 99 | AC018660 | 111 | ||
| T5E15 | Submitted | CSHL | 19 Aug 00 | 4 Oct 00 | 31 Oct 00 | 18 Jan 00 | AC019013 | 114.0 | ||
| T2L5 | Submitted | WashU | 26 Aug 97 | 23 Sep 97 | 3 Nov 97 | 31 Jul 98 | AF096371 | 77.9 | ||
| T9E19 | Submitted | WashU | 2 Feb 98 | 2 Feb 98 | n/a |
11 Nov 98 | AF104920 | 18.8 | ||
| F7N22 | Submitted | WashU | 10 Sep 97 | 17 Sep 97 | 28 Oct 97 | 9 Apr 98 | AF058825 | 110.1 | ||
| T25C13 | Submitted | WashU | 26 Aug 97 | 23 Sep 97 | 22 Oct 97 | 24 Jul 98 | AF080121 | 120.0 | ||
| T26D22 | Submitted | WashU | 28 Jul 97 | 13 Aug 97 | 20 Oct 97 | 9 Apr 98 | AF058826 | 113.5 | ||
| F6I13 | Submitted | Kazusa | not available |
20 Nov 99 | AP000369 | 11 | ||||
* - These two clones (F2P16 and F21E10) overlap at the EcoRI restriction site.
| YAC Clone | BAC Clones | Chromosome - WashU contig # |
Nearest Marker | Current Status | GenBank Submission | Accession Number | Size (kbp) |
|---|---|---|---|---|---|---|---|
| CIC8B10 | F6P23 | II | LK141 | Submitted | 30 May 97 | AC002354 | 94.6 |
| CIC8B10 | F5J6 | II | CPK6 | Submitted | 17 Jul 97 | AC002329 | 98.1 |
| CIC8B10 | T13L16 | II | C425 | Submitted | 24 Dec 97 | AC003952 | 83.1 |
| CIC8B10 | T17A5 | II | GUT15 | Submitted | 9 Oct 97 | AF024504 | 78.3 |
| CIC3G2 | T32N15 | III - 753 | m249 (54 cM) |
Submitted | 11 Sep 97 | AC002534 | 101.3 |
| CIC3C4 | F1I21 | I - 718 | GAPB (59.1 cM) |
Submitted | 17 Sep 98 | AC005687 | 129.2 |
| CIC5B11 | II | NOR2 | Submitted | 20 May 98 | AC004708 | 167.2 | |
| T26G08 | IV | AP2 (95 cM) | Submitted | 17 Jul 00 | AC069327 | 94 | |
| T5G13 | IV | AP2 (95 cM) | Submitted | 26 Jul 00 | AC069558 | 106 |
| Number | Clone | Size | Accession Number | Submission Date |
|---|---|---|---|---|
| 1 | T10M13 | 105654 | AF001308 | 27 Apr 97 |
| 2 | F6P23 | 94636 | AC002354 | 30 May 97 |
| 3 | F2N1 | 124225 | AF007269 | 9 Jun 97 |
| 4 | F2P16 | 110946 | AF007270 | 9 Jun 97 |
| 5 | T21B4 | 90019 | AF007271 | 9 Jun 97 |
| 6 | F5I10 | 111906 | AF013293 | 12 Jul 97 |
| 7 | T18A10 | 106184 | AF013294 | 12 Jul 97 |
| 8 | F5J6 | 98102 | AC002329 | 8 Jul 97 |
| 9 | T10P11 | 113566 | AC002330 | 17 Jul 97 |
| 10 | T32N15 | 101371 | AC002534 | 11 Sep 97 |
| 11 | T3F12 | 107183 | AC002983 | 29 Sep 97 |
| 12 | T17A5 | 78344 | AF024504 | 9 Oct 97 |
| 13 | T13L16 | 83131 | AC003952 | 24 Dec 97 |
| 14 | T5J8 | 98527 | AC004044 | 28 Jan 98 |
| 15 | F7N22 | 110157 | AF058825 | 9 Apr 98 |
| 16 | T26D22 | 113567 | AF058826 | 9 Apr 98 |
| 17 | F21E10 | 111767 | AF058914 | 9 Apr 98 |
| 18 | F6N23 | 91149 | AF058919 | 10 Apr 98 |
| 19 | CIC5B11 | 167234 | AC004708 | 20 May 98 |
| 20 | T5L23 | 116448 | AC005142 | 20 May 98 |
| 21 | T4I9 | 98913 | AF069442 | 29 May 98 |
| 22 | T19B17 | 105830 | AF069441 | 29 May 98 |
| 23 | T14P8 | 94536 | AF069298 | 29 May 98 |
| 24 | F6N15 | 95643 | AF069299 | 29 May 98 |
| 25 | F3D13 | 35259 | AF069300 | 29 May 98 |
| 26 | F6A4 | 99123 | AF069716 | 1 Jun 98 |
| 27 | F9H3 | 95519 | AF071527 | 10 Jun 98 |
| 28 | T8A17 | 83078 | AF072897 | 16 Jun 98 |
| 29 | F4H6 | 103632 | AF074021 | 24 Jun 98 |
| 30 | T2H3 | 48689 | AF075597 | 30 Jun 98 |
| 31 | T24H24 | 88848 | AF075598 | 30 Jun 98 |
| 32 | T26N6 | 99384 | AF076243 | 1 Jul 98 |
| 33 | T15F16 | 97494 | AF076275 | 1 Jul 98 |
| 34 | T27D20 | 80446 | AF076274 | 1 Jul 98 |
| 35 | F4C21 | 136335 | AC005275 | 9 Jul 98 |
| 36 | F9D12 | 112253 | AF077407 | 10 Jul 98 |
| 37 | T7M24 | 74475 | AF077408 | 10 Jul 98 |
| 38 | T24M8 | 68251 | AF077409 | 10 Jul 98 |
| 39 | T12H20 | 69658 | AF080119 | 23 Jul 98 |
| 40 | F8M12 | 103673 | AF080118 | 23 Jul 98 |
| 41 | F2P3 | 74406 | AF080120 | 24 Jul 98 |
| 42 | T25C13 | 120067 | AF080121 | 24 Jul 98 |
| 43 | F23J3 | 93489 | AC005359 | 31 Jul 98 |
| 44 | F18A17 | 94362 | AC005405 | 7 Aug 98 |
| 45 | F1I21 | 129271 | AC005687 | 16 Sep 98 |
| 46 | T2L5 | 77905 | AF096371 | 1 Oct 98 |
| 47 | F11O4 | 72872 | AF096370 | 1 Oct 98 |
| 48 | T5H22 | 69752 | AF096372 | 1 Oct 98 |
| 49 | T9A4 | 83922 | AF096373 | 1 Oct 98 |
| 50 | T15B16 | 90596 | AF104919 | 11 Nov 98 |
| 51 | T9E19 | 18813 | AF104920 | 11 Nov 98 |
| 52 | T11H3 | 91916 | AC005964 | 12 Nov 98 |
| 53 | T19G15 | 77036 | AC005965 | 12 Nov 98 |
| 54 | T24G3 | 91780 | AC006192 | 7 Dec 98 |
| 55 | F18G18 | 110469 | AC006258 | 24 Dec 98 |
| 56 | F21J6 | 110680 | AC006259 | 24 Dec 98 |
| 57 | F1K3 | 105680 | AC006266 | 01 Jan 99 |
| 58 | F9M13 | 101644 | AC006267 | 01 Jan 99 |
| 59 | T24G23 | 105420 | AC006268 | 01 Jan 99 |
| 60 | F3H7 | 102216 | AF118222 | 06 Jan 99 |
| 61 | T4B21 | 89870 | AF118223 | 06 Jan 99 |
| 62 | T15G18 | 113800 | AC006567 | 12 Feb 99 |
| 63 | F15P23 | 18756 | AF128392 | 13 Feb 99 |
| 64 | T1J1 | 53778 | AF128393 | 13 Feb 99 |
| 65 | T25H8 | 25102 | AF128394 | 13 Feb 99 |
| 66 | F5K24 | 109786 | AF128395 | 13 Feb 99 |
| 67 | T3H13 | 118737 | AF128396 | 13 Feb 99 |
| 68 | T14C9 | 110684 | AC006601 | 21 Feb 99 |
| 69 | F21A20 | 133195 | AC007123 | 19 Mar 99 |
| 70 | T13D4 | 110826 | AC007125 | 19 Mar 99 |
| 71 | T7B11 | 120185 | AC007138 | 22 Mar 99 |
| 72 | F14I23 | 105223 | AC007399 | 25 Apr 99 |
| 73 | F10A2 | 123080 | AF147259 | 30 Apr 99 |
| 74 | F14G16 | 63292 | AF147260 | 30 Apr 99 |
| 75 | F21I2 | 94905 | AF147261 | 30 Apr 99 |
| 76 | F28D6 | 112629 | AF147262 | 30 Apr 99 |
| 77 | T1J24 | 122529 | AF147263 | 30 Apr 99 |
| 78 | T3E15 | 126087 | AF147264 | 30 Apr 99 |
| 79 | T6L9 | 54573 | AF147265 | 30 Apr 99 |
| 80 | F15A18 | 107931 | AC007478 | 4 May 99 |
| 81 | T1N24 | 127053 | AF149413 | 10 May 99 |
| 82 | T19J18 | 43175 | AF149414 | 10 May 99 |
| 83 | T17A2 | 81902 | AF160183 | 20 Jun 99 |
| 84 | T14A16 | 27050 | AF160181 | 20 Jun 99 |
| 85 | F17I23 | 134784 | AF160182 | 20 Jun 99 |
| 86 | T32A17 | 96474 | AC007635 | 1 Jul 99 |
| 87 | T15P10 | 6001 | AF167571 | 16 Jul 99 |
| 88 | T32N4 | 80196 | AF162444 | 13 Aug 99 |
| 89 | F15P11 | 23143 | AF160760 | 13 Aug 99 |
| 90 | F26C17 | 53537 | AF177535 | 14 Aug 99 |
| 91 | F6H8 | 82596 | AF178045 | 19 Aug 99 |
| 92 | T25P22 | 97876 | AC007633 | 9 Sep 99 |
| 93 | T30A10 | 83369 | AL117386 | 13 Sep 99 |
| 94 | C17L7 | 183147 | AC012392 | 27 Oct 99 |
| 95 | C6L9 | 145543 | AC012477 | 27 Oct 99 |
| 96 | F19J24 | 501 | AC012523 | 27 Oct 99 |
| 97 | F15F15 | 157000 | AC007627 | 17 Nov 99 |
| 98 | F3F24 | 151828 | AC018632 | 14 Dec 99 |
| 99 | F11P10 | 105589 | AC018660 | 15 Dec 99 |
| 100 | F23C08 | 109974 | AC018928 | 23 Dec 99 |
| 101 | T5E15 | 114056 | AC019013 | 18 Jan 00 |
| 102 | T3J11 | 130299 | AC019012 | 27 Apr 00 |
| 103 | F21B23 | 71284 | AF262038 | 26 May 00 |
| 104 | F24J2 | 80472 | AF262039 | 26 May 00 |
| 106 | T10I18 | 66542 | AF262040 | 26 May 00 |
| 107 | T32B20 | 81877 | AF262041 | 26 May 00 |
| 108 | T15F17 | 68352 | AF262042 | 26 May 00 |
| 109 | T26D03 | 81223 | AF262043 | 26 May 00 |
| 110 | F4I4 | 145744 | AF272705 | 26 May 00 |
| 111 | F7P01 | 110714 | AF272706 | 26 May 00 |
| 112 | T16G12 | 82411 | AC068809 | 9 May 00 |
| 113 | F6I13 | 16228 | AF262044 | 1 May 00 |
