Entries in this table are organized by their Classification. These entries are also organized by Identification #.
| Identification # | Repeat sequence name | Classification |
|---|---|---|
| ATR0017 | AR31 | 160-bp |
| ATR0018 | AR32 | 160-bp |
| ATR0019 | AR33 | 160-bp |
| ATR0001 | AL1a | 180-bp |
| ATR0002 | AL1b | 180-bp |
| ATR0003 | AS1 | 180-bp |
| ATR0004 | AS2 | 180-bp |
| ATR0005 | AR11 | 180-bp |
| ATR0006 | AR12 | 180-bp |
| ATR0007 | AR13 | 180-bp |
| ATR0008 | AR14 | 180-bp |
| ATR0009 | pAtMr1 | 180-bp |
| ATR0010 | pAtT28 | 180-bp |
| ATR0011 | pAtT29 | 180-bp |
| ATR0012 | AR21 | 500-bp |
| ATR0013 | AR22 | 500-bp |
| ATR0014 | pAtT20 | 500-bp |
| ATR0015 | pAtT24 | 500-bp |
| ATR0016 | pAtT25 | 500-bp |
| ATR0020 | mil67 | centromeric |
| ATR0021 | 164A | centromeric |
| ATR0022 | 163A | centromeric |
| ATR0023 | 278A | centromeric |
| ATR0024 | pAtT27 | centromeric on chr. I |
| ATR0033 | Athila retroelement | centromeric retrotransposon |
| ATR0034 | Athila 180-bp repeat, clone H12 | centromeric retrotransposon |
| ATR0035 | Athila 180-bp repeat, clone H2 5'-end | centromeric retrotransposon |
| ATR0036 | Athila 180-bp repeat, clone H2 3'-end | centromeric retrotransposon |
| ATR0037 | Athila 180-bp repeat, clone H33 | centromeric retrotransposon |
| ATR0063 | T5H22 chromomeric repeat | chromomeric |
| ATR0052 | T3F12 putative LINE | LINE |
| ATR0044 | 106B | LTR |
| ATR0046 | 74A | microsatellite |
| ATR0051 | arabms1 minisatellite | minisatellite |
| ATR0058 | T32N15 minisatellite | minisatellite |
| ATR0057 | T32N15 MITES-like repeat 1 | MITES |
| ATR0061 | T32N15 MITES-like repeat 2 | MITES |
| ATR0050 | 11B7RE | paracentromeric |
| ATR0038 | Ta1 transposon | retrotransposon |
| ATR0043 | TSCL retrotransposon | retrotransposon |
| ATR0059 | T32N15 del-like retrotransposon | retrotransposon |
| ATR0025 | 5S rDNA | ribosomal |
| ATR0026 | 10.5 kbp rDNA repeat | ribosomal |
| ATR0027 | 18S rDNA | ribosomal |
| ATR0028 | intergenic spacer between 18S and 5.8S rDNAs | ribosomal |
| ATR0029 | 5.8S rDNA | ribosomal |
| ATR0030 | intergenic spacer between 5.8S and 25S rDNAs | ribosomal |
| ATR0031 | 25S rDNA | ribosomal |
| ATR0032 | intergenic spacer between 25S and 18S rDNAs | ribosomal |
| ATR0056 | T17A5 solo LTR | solo LTR |
| ATR0045 | Telomeric repeat unit | telomeric |
| ATR0039 | Tat1a transposon | transposon |
| ATR0040 | Tat1b transposon | transposon |
| ATR0041 | Tat1c transposon | transposon |
| ATR0042 | Tag1 transposon | transposon |
| ATR0047 | 191A | unclassified |
| ATR0048 | 182A | unclassified |
| ATR0049 | 15C8LE | unclassified |
| ATR0053 | T3F12 repeat from 23801 to 26400 | unclassified |
| ATR0054 | T3F12 repeat from 62182 to 62530 | unclassified |
| ATR0055 | T17A5 repeat from 54001 to 54670 | unclassified |
| ATR0060 | T32N15 repeat from 12951 to 13621 | unclassified |
| ATR0062 | T18A10 repeat from 9736 to 10416 | unclassified |
This database was last updated on 24 Mar 1999